![]() |
|
Click to view PDF
Click to View 2025 Spin Trimmer Video |
Features |
Benefits |
| Heated blade technology | Trim virtually any type of resin, including PETG, barrier resins, K resins, PVC, PP, PE; multi layer resins respond especially well. |
| New redesigned blade holder | Allows the blade to nest at the correct angle without a lengthy setup period. Reduced blade changeover time. |
| New redesigned blade holder adjustment | Designed to keep left hand and right hand blades in perfect alignment from the log centerline. Reduces changeove times and provides greater consistency. |
| Heavy duty 1/3 hp drive with DC variable speed controller | Long life and greater consistency in throughput. Allows various line speeds to be run on a single trimmer. |
| New two pulley drive system with "V" Guide timing belt | Allows for better control of containers during the trimming process with no slippage on the drive pulleys. |
| Simplified belt tensioning | Allows for quick changeovers increasing productivity. Reduces chance for operator error during procedure. |
| PLC controls with panel mounted user interface | Reduces setup time and functions as a fault message panel. |
| Jams and incorrect trim detection | Reduces down time and eliminates incorrectly trimmed containers. |
| Stainless steel infeed chute with bottle metering | Proper bottle spacing and positive feed. |
| Audible alarm and beacon lights for detection devices | Faster response time from plant staff. Higher production. |
Features |
|||
| Dimensions | Utility Requirement: | ||
| Width | 40" | Electrical Supply | |
| Length | 72" | Voltage | 120 VAC |
| Height | 89" | Amperage | 15 AMP |
| Weight | 700 lbs. | ||
|
|
|||
| Vertical | Compressed Air Supply | ||
| Height | Line Size | 1/4" Pipe | |
| Range | 44" ±3" Height from floor to blade |
Pressure | 80-100 psi |
|
|
|||
| Motor Ratings: | Container Range: | ||
|
|
|||
| Trimmer Drive Motor | 1/3 hp | Containers per minute | 300 (depending on size) |
| Min/Max neck size | 1.5" - 7" 25-127 mm | ||
| Min/Max diameter | 1"-4" 38-178 mm | ||
| Heater Blade Temperature 450°F (Max) | Min/Max height | 3"-18" 76-450 mm | |
| Specifications are subject to change without notice. Guards are supplied and must be in place before operation. All sales are subject to our prevailing terms and conditions of sale. Other options available upon request. | |||