![]() |
| Click to View PDF |
Features |
Benefits |
| Heated blade technology | Trim virtually any type of resin, including PETG, barrier resins, K resins, PVC, PP, PE; multi-layer resins responds |
| Available in either 24" or 30" models | Allows versatility for a wide range of neck sizes. |
| New redesigned blade holder | Allows the blade to nest at the correct angle without a lengthy setup period. Reduced blade changeover time. |
| Micrometer blade adjustment | Faster and higher accuracy for better bottle finish. |
| Digital heater control | Precise temperature control providing a clean neck finish and longer blade life. |
| Heavy duty 1/3 hp drive | Long life and greater consistency in trim finish. |
| DC variable speed control | Allows various line speeds to be run on a single trimmer. |
| Heavy duty lock collar drive sprocket coupling | Simplified drive pulley attachment. Fewer parts, lower replacement costs adn less downtime. |
| Pneumatic blade opening | Quicker and easier jam cleaning. Can be made to function automatically with optional jam detection for virtually hands free jam clearing. |
| Belt guide wear strip | Increases belt life and higher productivity |
| Heavy duty tubular steel frame | Longer life and higher repeatability. |
| Bottle height adjustment of 26" | Makes this one of the most versatile trimmers available. Quicker changeover times. Higher productivity. |
Features |
|||
| Dimensions | Utility Requirement: | ||
| Width | 30" | Electrical Supply | |
| Length | 34" | Voltage | 120 VAC/1 Phase |
| Height | 68" | Amperage | 8 AMP |
| Weight | 250 lbs. | ||
|
|
|||
| Vertical | Compressed Air Supply | ||
| Height | Line Size | 1/4" Pipe | |
| Range | 42" ± 13" Height from floor to blade |
Pressure | 60-100 psi |
|
|
|||
| Motor Ratings: | Container Range: | ||
|
|
|||
| Trimmer Drive Motor | 1/3 hp | Containers per minute | 80 (depending on size) |
| Min/Max neck size | 1"-7" 25-127 mm | ||
| Min/Max diameter | 1"-4" 38-178 mm | ||
| Heater Blade Temperature 450°F (Max) | Min/Max height | 3"-18" 76-450 mm | |
| Specifications are subject to change without notice. Guards are supplied and must be in place before operation. All sales are subject to our prevailing terms and conditions of sale. Other options available upon request. | |||